Live · Updated hourly
The Recovery Ledger.
An anonymised, quarterly-audited log of matters we've closed, filterable by chain, jurisdiction, and threat vector. Every reference is verifiable to the client on request.
Matters (filtered)
25
Loss recorded
$62M
Recovered
$56M
Avg. recovery ratio
90%
Chain
Threat vector
| Case ref | Closed | Chain | Vector | Juris. | Loss | Recovered | Days | Status |
|---|---|---|---|---|---|---|---|---|
| PT-2026-0418 | Jun 14, 2026 | ETH | Approval Drainer | UK | $4.2M | $4.2M 100% | 47 | Released |
| PT-2026-0402 | Jun 09, 2026 | USDT | Investment Fraud | SG | $1.9M | $1.6M 86% | 62 | Released |
| PT-2026-0391 | Jun 02, 2026 | BTC | Exchange Freeze | CH | $920K | $920K 100% | 31 | Released |
| PT-2026-0377 | May 28, 2026 | ETH | SIM Swap | US | $2.6M | $2.2M 83% | 54 | In Custody |
| PT-2026-0364 | May 21, 2026 | TRX | Romance Scam | AE | $612K | $488K 80% | 71 | Released |
| PT-2026-0352 | May 14, 2026 | SOL | Phishing | DE | $185K | $185K 100% | 22 | Released |
| PT-2026-0341 | May 06, 2026 | USDT | Investment Fraud | SG | $19M | $16M 85% | 118 | Released |
| PT-2026-0329 | Apr 29, 2026 | ETH | Approval Drainer | UK | $340K | $340K 100% | 19 | Released |
| PT-2026-0318 | Apr 21, 2026 | BTC | Exchange Freeze | US | $3.1M | $3.1M 100% | 44 | Released |
| PT-2026-0304 | Apr 12, 2026 | ETH | Phishing | CH | $712K | $612K 86% | 38 | Released |
| PT-2026-0291 | Apr 03, 2026 | USDT | Investment Fraud | AE | $5.4M | $4.7M 87% | 96 | Freeze Held |
| PT-2026-0278 | Mar 27, 2026 | SOL | Approval Drainer | DE | $468K | $468K 100% | 26 | Released |
| PT-2026-0264 | Mar 18, 2026 | BTC | SIM Swap | US | $1.2M | $1.0M 84% | 58 | Released |
| PT-2026-0251 | Mar 08, 2026 | ETH | Investment Fraud | UK | $2.1M | $1.8M 85% | 74 | Released |
| PT-2026-0240 | Feb 28, 2026 | TRX | Romance Scam | SG | $395K | $340K 86% | 63 | Released |
| PT-2026-0233 | Feb 20, 2026 | ETH | Approval Drainer | UK | $6.8M | $6.8M 100% | 51 | Released |
| PT-2026-0221 | Feb 12, 2026 | USDT | Phishing | DE | $248K | $248K 100% | 17 | Released |
| PT-2026-0209 | Feb 04, 2026 | BTC | Investment Fraud | CH | $1.5M | $1.2M 85% | 82 | Released |
| PT-2026-0197 | Jan 27, 2026 | ETH | SIM Swap | SG | $890K | $890K 100% | 29 | Released |
| PT-2026-0184 | Jan 19, 2026 | SOL | Approval Drainer | US | $2.3M | $1.9M 84% | 61 | In Custody |
| PT-2026-0172 | Jan 11, 2026 | TRX | Investment Fraud | AE | $740K | $612K 83% | 47 | Released |
| PT-2026-0161 | Jan 05, 2026 | ETH | Phishing | UK | $395K | $395K 100% | 21 | Released |
| PT-2025-1418 | Dec 28, 2025 | BTC | Exchange Freeze | SG | $2.2M | $2.2M 100% | 39 | Released |
| PT-2025-1402 | Dec 19, 2025 | USDT | Romance Scam | DE | $184K | $142K 77% | 88 | Released |
| PT-2025-1387 | Dec 11, 2025 | ETH | Investment Fraud | US | $4.1M | $3.5M 84% | 104 | Freeze Held |
Your case belongs on the ledger next.
Bring the file. A partner reviews within one business day. Consultations are complimentary and privileged.